当前位置: 首页 >专题导读>化学工程

化学工程

2022-03-19 22:16:31 7475

  U.S.News近期发布了2018年USnews美国研究生化学工程专业排名,U.S.News排名是全球最具权威影响力的排名之一,U.S. News 《美国新闻与世界报道》早期是一家杂志媒体,成立于1933年,发布新闻、评论、消费指南、排名、分析等。目前其排名类内容更为人所知,涵盖健康医疗、职业、旅游、汽车等各个方面,其中教育类排名最受国内留学群体关注。US News 的排名有三种,分为美国大学本科(Best Colleges)排名、美国大学研究生院(Best Graduate Schools)排名和世界大学(Best Global Universities)排名。下面是详细的2018年USNews美国研究生化学工程专业排名。

排名 学校英文名 学费/年 学生人数 GRE平均定量成绩(硕士和博士生)
#1 Massachusetts Institute of Technology  $48,140 3,124  166 
#2Tie California Institute of Technology  $45,846 543  169 
#2Tie University of California—​Berkeley  $26,322 2,076  165 
#4 Stanford University  $50,424 3,675  167 
#5 University of Minnesota—​Twin Cities  $25,120 1,923  164 
#6Tie Georgia Institute of Technology  $27,872 8,850  164 
#6Tie Princeton University  $45,320 615  167 
#6Tie University of Delaware  $1,720/学分 931  169 
#6Tie University of Texas—​Austin (Cockrell)  $18,030  2,362  165 
#6Tie University of Wisconsin—​Madison  $25,269 1,821  164 
#11 University of California—​Santa Barbara  $27,396 721  165 
#12Tie University of Illinois—​Urbana-​Champaign  $32,628 3,806  166 
#12Tie University of Michigan—​Ann Arbor  $45,974 3,570  166 
#14 Carnegie Mellon University  $43,000 3,737  166 
#15Tie Northwestern University (McCormick)  $50,424 2,088  166 
#15Tie Purdue University—​West Lafayette  $29,134 3,744  164 
#15Tie University of Pennsylvania  $32,286 1,674  165 
#18 University of Colorado—​Boulder  $31,248 1,900  162 
#19Tie Cornell University  $29,500 2,069  165 
#19Tie Johns Hopkins University (Whiting)  $50,410 3,692  166 
#21Tie North Carolina State University  $22,610  3,303  164 
#21Tie Pennsylvania State University—​University Park  $35,650 2,029  163 
#23Tie Ohio State University  $32,376 1,849  164 
#23Tie University of California—​Los Angeles (Samueli)  $27,786 2,187  166 
#25Tie University of California—​Davis  $28,339 1,090  163 
#25Tie University of Notre Dame  $49,050 520  163 
#27Tie Columbia University (Fu Foundation)  $44,592 3,350  167 
#27Tie Rensselaer Polytechnic Institute  $49,520 646  164 
#27Tie Rice University (Brown)  $43,220 949  166 
#27Tie Texas A&M University—​College Station  $681/学分 3,469  164 
#27Tie University of Washington  $30,153 2,416  163 
#32 University of Florida  $30,130 3,067  163 
#33Tie Iowa State University  $23,024  1,337  167 
#33Tie University of Maryland—​College Park (Clark)  $28,080 2,371  164 
#33Tie University of Massachusetts—​Amherst  $29,644 983  163 
#33Tie University of Pittsburgh (Swanson)  $41,222 1,029  162 
#33Tie Virginia Tech  $27,644 2,338  162 
#38Tie Case Western Reserve University  $42,576 702  164 
#38Tie Colorado School of Mines  $34,020 1,227  160 
#38Tie University of Houston (Cullen)  $950/学分 1,448  161 
#38Tie University of Southern California (Viterbi)  $29,520 5,497  166 
#38Tie University of Virginia  $25,578 786  164 
#38Tie Washington University in St. Louis  $48,950 1,256  165 
#44Tie Lehigh University (Rossin)  $1,420/学分 829  165 
#44Tie Michigan State University  $1,386/学分 735  162 
#44Tie Rutgers, The State University of New Jersey—​New Brunswick  $28,128 1,395  163 
#44Tie University at Buffalo—​SUNY  $22,210 1,859  162 
#44Tie Vanderbilt University  $1,854/学分 514  163 
#49Tie Arizona State University (Fulton)  $28,186 3,636  162 
#49Tie Auburn University (Ginn)  $27,216  897  163 
#49Tie University of California—​Irvine (Samueli)  $30,243 1,442  164 
#49Tie University of Iowa  $28,183 398  161 
#49Tie Yale University  $39,800 300  168 
#54Tie Drexel University  $1,192/学分 1,194  160 
#54Tie Tulane University  $49,030 103  161 
#54Tie University of California—​Riverside (Bourns)  $26,322 851  162 
#54Tie University of California—​San Diego (Jacobs)  $26,322 2,635  166 
#58Tie Clemson University  $21,532 1,415  158 
#58Tie Northeastern University  $1,471/学分 4,259  162 
#58Tie Tufts University  $50,520 688  162 
#58Tie University of South Carolina  $27,408 587  156 
#58Tie University of Utah  $22,472  1,259  161 
#63Tie Brigham Young University (Fulton)  $13,360 410  162 
#63Tie Brown University  $50,224 427  165 
#63Tie Colorado State University  $27,850 807  167 
#63Tie CUNY—​City College (Grove)  $870/学分 543  157 
#63Tie Stony Brook University—​SUNY  $22,210 1,503  165 
#63Tie University of Arizona  $30,124 1,081  162 
#69Tie Clarkson University  $1,300/学分 295  162 
#69Tie Illinois Institute of Technology (Armour)  $1,400/学分 1,885  160 
#69Tie Kansas State University  $910/学分 475  162 
#69Tie Louisiana State University—​Baton Rouge  $25,643  619  159 
#69Tie Michigan Technological University  $18,477 1,008  162 
#69Tie Syracuse University  $25,974 1,090  162 
#69Tie University of Akron  $748/学分 433  160 
#69Tie University of Cincinnati  $24,532 782  161 
#69Tie University of Connecticut  $34,762 841  163 
#69Tie University of Illinois—​Chicago  $27,860 1,428  160 
#69Tie University of Kansas  $924/学分 640  161 
#69Tie University of Kentucky  $28,380 474  160 
#69Tie University of New Mexico  $880/学分 787  145 
#69Tie University of Oklahoma  $791/学分 710  161 
#69Tie Worcester Polytechnic Institute  $25,344 1,203  164 
#84Tie Missouri University of Science & Technology  $25,766  1,127  156 
#84Tie New Jersey Institute of Technology  $28,092 2,450  159 
#84Tie Oklahoma State University  $825/学分 618  160 
#84Tie Oregon State University  $23,769 1,248  160 
#84Tie Texas Tech University (Whitacre)  $723/学分 896  159 
#84Tie University of Maryland—​Baltimore County  $997/学分 1,123  157 
#84Tie University of Rochester  $1,538/学分 590  165 
#84Tie University of Tennessee—​Knoxville (Tickle)  $31,252 1,118  160 
#84Tie Washington State University  $25,216 763  161 
#84Tie Wayne State University  $1,430/学分 1,590  156 
#94Tie Dartmouth College (Thayer)  $49,998 313  164 
#94Tie New York University (Tandon)  $1,646/学分 2,685  164 
#94Tie Stevens Institute of Technology (Schaefer)  $33,328 2,041  161 
#94Tie University of Massachusetts—​Lowell (Francis)  $25,853 983  158 
#94Tie West Virginia University (Statler)  $25,056 701  157 

  • 上一篇: 金融
  • 下一篇: 教育学专业
  • 院校推荐
    赫特福德大学
    赫特福德大学
    所在国家:英国
    院校性质:公立
    帝国理工学院
    帝国理工学院
    所在国家:英国
    院校性质:公立
    埃克塞特大学
    埃克塞特大学
    所在国家:英国
    院校性质:公立
    纽卡斯尔大学
    纽卡斯尔大学
    所在国家:英国
    院校性质:公立
    欧柏林音乐学院
    欧柏林音乐学院
    所在国家:美国
    院校性质:私立
    中央圣马丁艺术与设计学院
    中央圣马丁艺术与设计学院
    所在国家:英国
    院校性质:公立
    克拉科夫音乐学院
    克拉科夫音乐学院
    所在国家:波兰
    院校性质:私立
    田纳西大学诺克斯维尔分校
    田纳西大学诺克斯维尔分校
    所在国家:美国
    院校性质:公立
    巴黎服装工会学院
    巴黎服装工会学院
    所在国家:法国
    院校性质:公立
    威斯康星大学
    威斯康星大学
    所在国家:美国
    院校性质:公立

    Copyright © 2023 All Rights Reserved 版权所有 晨晟留学网

    京ICP备19059139号-2